- You are here:
Home
- The Company
- Facts & Figures
Facts & Figures
| Companies: | Under the name of Klöckner Stahl- und Metallhandel GmbH since 1995, wholly-owned subsidiary of Klöckner & Co Group |
| Corporate headquarters: | Am Silberpalais 1, 47057 Duisburg |
| Owner: | Klöckner & Co Group (founded by Peter Klöckner in Duisburg in 1906) |
| Management: | Ralf Moysig (Vorsitzender), Dr. Markus Berkenheide more |
| Revenue 2011 | 1,1 Mrd. Euro |
| Certified in compliance with: | - DIN EN 9001-2008 and ISO/TS 16949:2009, TÜV Rheinland - Process audit MGQ-A10, Heidelberger Druckmaschinen AG - Technology audit MBTA, DaimlerChrysler AG - Process audit VDA6.3, WESTFALIA Automotive more |
| Sites: | 18 regional offices in Germany |



